Floor Plans
- 12 distinct floor plans
- Two- and three-bedroom luxury townhomes and unique ranch homes
- Attached 1- and 2-car garage
- Luxury wood-grain ceramic flooring
- Stainless steel appliances
- Private entries and personal patios and balconies
Twelve Distinct Floor Plans
Community | Plan Name | Bedrooms | Baths | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|
Encore Townhomes I | |||||
ADAGIO | 3 | 2.5 | 1,761 | view | |
BALLAD (click for 3D Showcase) | 2 | 2.5 | 1,497-1,536 | view | |
CRESCENDO | 3 | 2 | 1,508 | view | |
DUET | 2 | 2 | 1,638 | view | |
ENSEMBLE | 3 | 2 | 1,276 | view | |
FORTISSIMO | 2 | 2 | 1,188 | view | |
Encore Townhomes II | |||||
INTRADA | 3 | 2 | 1,671 | view | |
JAZZ | 3 | 2.5 | 1,874 | view | |
KAPELLE (RANCH) (click for 3D Showcase) | 2 | 2 | 1,326 | view | |
LEGATO (RANCH) Barrier-Free | 2 | 2 | 1,378 | view | |
MOTIF | 3 | 2 | 1,263 | view | |
NAQARA Barrier-Free | 3 | 2 | 1,263 | view |
We reserve the right to modify features, price, specifications and/or to change or discontinue models without notice or obligation.
Floor plan dimensions are approximate. All information provided herein is subject to change at developer’s sole discretion.
Floor plan dimensions are approximate. All information provided herein is subject to change at developer’s sole discretion.